MECHANICAL | |
Pan | 360° Continuous Pan 0.1º to 90º/sec (64 steps proportional to zoom) |
Pan Preset Speed | 380°/sec, ± 0.1° Accuracy |
Tilt | 0.1º to 90º/sec. (64 steps proportional to zoom) |
Tilt Preset Speed | 150°/sec, ± 0.01° Accuracy |
Weight | Approx. 4.4Kg (10.8 lbs) / Packing : 4.9Kg |
Dimensions | 236(Ø) x 323.7(H) mm – 166(Ø) dome |
ENVIRONMENTAL | |
Construction | Aluminum |
Ingress Protection | IP66 (Outdoor Housing) |
Color | Cool gray |
Operating Temp | -20°C to 50°C (Fan&Heater power ON) |
Storage Temp | -10°C to 50°C (14° F to 122° F) |
Humidity | 0% to 90% (non-condensing) |
FUNCTIONS | |
Preset2 | 255 points less than 0.1° accuracy |
Tour | 8 programmable |
Pattern | 4 patterns for 240 second. |
Flip | Digital ON/OFF |
Scan | 8 (programmable speed and diagonal scan) |
Privacy Zone | 4 blocks with title (Mask) |
ID Address | Up to 255 selectable ID (Rotary switch) |
Data Communication | RS-485 / RS-422 |
Protocol | Multiple protocol (PELCO-D/P) |
Baud rate | 2400, 4800, 9600, 19200, 38400, 57600 bps selectable |
Alarm In | 8 alarm |
Alarm Out | 2 relay out |
Display | 16 Area title |
ELECTRICAL | |
Power | 21~28VAC 60Hz / 50Hz(Power adaptor not included) |
Camera | 18.0W |
Heater | 33W or 62.7W, Fan Power Consumption: 3.4W |
RS-422, 485 | Dip Switch setting |
USER CONNECTIONS | RS-422, 485 + / - Optional Control Data |
Video connection | BNC |
Alarm Inputs | 8 Programmable |
Relay Out | 2 Dry Contact Output Rating : 2A @30VAC |
CERTIFICATION | CE, FCC CLASS A, RoHS
|